Address: |
view address Springdale, WA 99173 Map Location |
Square Feet: | 536,659 sq.ft. |
---|---|---|---|
Lot Size: | 12.32 acres | Year Built: | 2000 |
Property Type: | Land | Community: | Springdale |
Neighborhood: | Springdale | School District: | Other |
County: | Stevens | List Date: | 2020-08-06 |
Listing Number: | 1642652 |
Well 100 gallons per minute. Septic for 3 bedrooms. Phone and Electricity lines to building site. 1 mile to city of Springdale. 16 miles to Deerpark. 12 miles to Chewella. 40 miles North of Spokane. Close to lakes for fishing/watersking. Wildlife, great fishing and hunting. 2nd Parcel #2509647 also included.